Updated: Apr 26, 2025, 22:01:12
Satta King 786 Results of Apr 26, 2025 & Apr 25, 2025
Games List | Fri. 25th | Sat. 26th |
---|---|---|
GALI PLUS at 12:00 AM Record Chart | 72 | XX |
DESAWAR at 05:00 AM Record Chart | 91 | 54 |
NEW PUNJAB at 11:10 AM Record Chart | 15 | 15 |
JAIPUR KING at 01:00 PM Record Chart | 06 | 01 |
DELHI DIAMOND at 01:30 PM Record Chart | 15 | 96 |
RAM BAZAR at 01:30 AM Record Chart | 82 | 88 |
MAYAPURI at 01:30 PM Record Chart | 59 | 60 |
SUPER KING at 01:45 PM Record Chart | 32 | 23 |
AGRA BAZAR at 01:45 PM Record Chart | 07 | 19 |
MATKA SONE KA at 01:55 PM Record Chart | 14 | 41 |
U.P KING at 02:00 PM Record Chart | 61 | 01 |
RAJDHANI JAIPUR at 02:00 PM Record Chart | 93 | 78 |
DELHI CITY at 02:15 PM Record Chart | 95 | 40 |
GALI DISAWAR MIX at 02:15 PM Record Chart | 69 | 79 |
DELHI DREAM at 02:15 PM Record Chart | 55 | 40 |
BIKANER SUPER at 02:20 AM Record Chart | 71 | 45 |
DELHI GATE at 02:20 PM Record Chart | 36 | 91 |
NEW GALI at 12:30 AM Record Chart | 86 | XX |
SAVERA at 02:30 PM Record Chart | 50 | 34 |
MANGAL BAZAR at 03:00 PM Record Chart | 61 | 70 |
MEERUT CITY at 03:00 PM Record Chart | 62 | 25 |
MOHALI at 03:00 PM Record Chart | 23 | 74 |
KALKA BAZAR at 03:00 PM Record Chart | 17 | 43 |
DELHI BAZAR at 03:00 PM Record Chart | 46 | 26 |
MEERUT METRO at 03:00 PM Record Chart | 97 | 11 |
ROYAL CHALLENGE at 03:10 PM Record Chart | 49 | 15 |
TAJ at 03:15 PM Record Chart | 48 | 52 |
BADLAPUR at 03:20 PM Record Chart | 32 | 66 |
ANARKALI at 03:30 PM Record Chart | 77 | 95 |
MAA BHAGWATI at 03:30 PM Record Chart | 28 | 61 |
SHIV SHAKTI at 04:05 PM Record Chart | 36 | 08 |
GURGAON at 04:10 PM Record Chart | 07 | 00 |
NEW FARRUKHABAD at 04:20 PM Record Chart | 46 | 98 |
SHRI GANESH at 04:30 PM Record Chart | 62 | 20 |
GHAZIABAD DIN at 04:35 PM Record Chart | 47 | 38 |
CHAND TARA at 05:00 PM Record Chart | 78 | 27 |
HARI at 05:00 AM Record Chart | XX | XX |
JAMUNA PAAR at 05:15 PM Record Chart | 20 | 15 |
MUMBAI at 05:30 PM Record Chart | 59 | 60 |
SHREE SHYAM at 05:30 PM Record Chart | 13 | 78 |
AFRICA DISAWAR at 05:45 AM Record Chart | 47 | 38 |
RAJDHANI at 06:00 PM Record Chart | XX | XX |
FARIDABAD at 06:00 PM Record Chart | 17 | 90 |
GOLD FARIDABAD at 07:00 PM Record Chart | 83 | 10 |
HARIOM KADI at 07:15 AM Record Chart | 10 | 99 |
SHREE SHIVAYE at 07:15 PM Record Chart | 41 | 52 |
JAMBO at 07:15 PM Record Chart | 74 | 00 |
NEELKANTH at 07:20 PM Record Chart | 16 | 24 |
SHRI LAXMI at 07:30 PM Record Chart | 22 | 97 |
FARIDA BAZAR at 07:40 PM Record Chart | 60 | 41 |
PARAS at 07:40 PM Record Chart | 02 | 37 |
DELHI STAR at 07:45 PM Record Chart | 50 | 81 |
DELHI GOLDEN at 07:45 PM Record Chart | 73 | 08 |
FARIDABAD KING at 07:45 PM Record Chart | 10 | 12 |
PARIS BAZAR at 07:50 PM Record Chart | 18 | 05 |
DHAN KUBER at 07:55 PM Record Chart | 96 | 22 |
NEW MUMBAI at 08:00 PM Record Chart | 87 | XX |
DESAWAR EVENING at 08:15 PM Record Chart | 06 | 66 |
WHITE GOLD at 08:15 PM Record Chart | 54 | 00 |
UP BAZAR at 08:30 PM Record Chart | 59 | 84 |
KOLKATA at 08:30 PM Record Chart | 46 | 00 |
GHAZIABAD at 09:00 PM Record Chart | 76 | 61 |
DELHI SUPER at 10:00 PM Record Chart | 05 | XX |
OLD FARIDABAD at 10:00 PM Record Chart | 10 | 00 |
KARACHI GOLDEN at 10:00 PM Record Chart | 23 | XX |
ROYAL SATTA KING at 10:10 PM Record Chart | 77 | XX |
SANGRUR at 10:10 PM Record Chart | 32 | XX |
JAISALMER at 10:15 PM Record Chart | 02 | XX |
UTTARAKHAND - UK at 10:15 PM Record Chart | 26 | 10 |
BALA JI DADRI at 10:15 PM Record Chart | 77 | XX |
GALI at 11:30 PM Record Chart | 64 | XX |
Monthly Satta King Result Chart of Feb 2025 for Gali, Desawer, Gaziabad and Faridabad
DATE | DSWR | FRBD | GZBD | GALI |
---|---|---|---|---|
01 | XX | 76 | 39 | 52 |
02 | 13 | 00 | 11 | 60 |
03 | 90 | 76 | 75 | 96 |
04 | 79 | 98 | 33 | 57 |
05 | 50 | 46 | 29 | 19 |
06 | 86 | 88 | 53 | 50 |
07 | 68 | 19 | 63 | 45 |
08 | 54 | 15 | 94 | 93 |
09 | 03 | 77 | 35 | 11 |
10 | 40 | 04 | 75 | 28 |
11 | 37 | 05 | 17 | 03 |
12 | 96 | 02 | 62 | 05 |
13 | 21 | 83 | 87 | 93 |
14 | 95 | 12 | 04 | 67 |
15 | 74 | 24 | 12 | 23 |
16 | 20 | 71 | 21 | 71 |
17 | 04 | 82 | 24 | 67 |
18 | 94 | 82 | 75 | 75 |
19 | 46 | 95 | 89 | 31 |
20 | 53 | 41 | 13 | 81 |
21 | 59 | 49 | 83 | 55 |
22 | 36 | 76 | 23 | 47 |
23 | 96 | 01 | 92 | 73 |
24 | 58 | 74 | 09 | 82 |
25 | 91 | 13 | 95 | 24 |
26 | 00 | 29 | 03 | 99 |
27 | 94 | 70 | 59 | 12 |
28 | 11 | XX | XX | XX |
Feb-2025 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka Latest Chart Dekhne Ke Liye Yahan Click Kariye
Satta King 786, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad, Satta